Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Adam Becker | .420 | 52-52 | 212 | 64 | 89 | 22 | 2 | 15 | 74 | 160 | .755 | 26 | 3 | 26 | 7 | .486 | 2 | 0 | 0-0 | 32 | 115 | 8 | .948 |
K. Haggard | .400 | 7-2 | 10 | 2 | 4 | 3 | 0 | 0 | 2 | 7 | .700 | 0 | 1 | 2 | 0 | .417 | 1 | 0 | 0-0 | 5 | 3 | 1 | .889 |
Will Fuenning | .347 | 52-52 | 173 | 49 | 60 | 15 | 4 | 7 | 46 | 104 | .601 | 31 | 19 | 32 | 5 | .489 | 2 | 0 | 0-2 | 92 | 4 | 4 | .960 |
Kory Schmidt | .345 | 42-39 | 139 | 40 | 48 | 11 | 2 | 9 | 44 | 90 | .647 | 24 | 6 | 36 | 2 | .451 | 4 | 0 | 1-1 | 244 | 20 | 3 | .989 |
Mike Manetta | .339 | 49-45 | 168 | 61 | 57 | 6 | 1 | 1 | 26 | 68 | .405 | 37 | 14 | 23 | 1 | .493 | 0 | 1 | 4-4 | 61 | 119 | 9 | .952 |
Ryan Johnson | .338 | 52-52 | 204 | 56 | 69 | 15 | 1 | 4 | 31 | 98 | .480 | 15 | 28 | 20 | 5 | .446 | 4 | 0 | 0-0 | 48 | 0 | 3 | .941 |
Patrick Donovan | .297 | 28-21 | 74 | 20 | 22 | 2 | 2 | 3 | 15 | 37 | .500 | 14 | 5 | 20 | 0 | .436 | 1 | 0 | 0-1 | 36 | 1 | 2 | .949 |
Dylan Fesperman | .276 | 37-28 | 98 | 28 | 27 | 8 | 0 | 7 | 29 | 56 | .571 | 22 | 10 | 29 | 3 | .454 | 0 | 0 | 0-0 | 67 | 2 | 1 | .986 |
Eddy Savoie | .272 | 50-50 | 169 | 36 | 46 | 4 | 0 | 1 | 49 | 53 | .314 | 30 | 5 | 21 | 6 | .380 | 9 | 1 | 0-0 | 225 | 57 | 1 | .996 |
Bryant Bailey | .272 | 32-25 | 81 | 16 | 22 | 5 | 1 | 2 | 15 | 35 | .432 | 15 | 3 | 18 | 0 | .400 | 1 | 5 | 7-9 | 48 | 2 | 1 | .980 |
Cameron Loy | .269 | 35-22 | 93 | 15 | 25 | 10 | 0 | 2 | 21 | 41 | .441 | 9 | 2 | 15 | 0 | .343 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Evan Leibl | .260 | 38-28 | 96 | 16 | 25 | 7 | 1 | 3 | 26 | 43 | .448 | 14 | 4 | 35 | 0 | .371 | 2 | 0 | 0-1 | 208 | 27 | 2 | .992 |
Seth Ochoa | .246 | 25-20 | 61 | 8 | 15 | 3 | 0 | 0 | 6 | 18 | .295 | 11 | 2 | 15 | 1 | .378 | 0 | 1 | 1-1 | 27 | 44 | 9 | .888 |
Kix Ferrel | .242 | 21-10 | 33 | 7 | 8 | 0 | 0 | 0 | 7 | 8 | .242 | 3 | 3 | 4 | 0 | .359 | 0 | 1 | 1-1 | 17 | 32 | 6 | .891 |
Glenn Noronha | .214 | 13-4 | 14 | 9 | 3 | 2 | 0 | 0 | 4 | 5 | .357 | 5 | 0 | 3 | 0 | .421 | 0 | 2 | 0-1 | 1 | 0 | 0 | 1.000 |
Dave Janssen | .129 | 17-10 | 31 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | .161 | 1 | 2 | 6 | 0 | .194 | 2 | 2 | 0-0 | 78 | 10 | 2 | .978 |
Paul Wittmann | .080 | 28-8 | 25 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | .080 | 1 | 0 | 8 | 0 | .115 | 0 | 1 | 10-10 | 16 | 0 | 0 | 1.000 |
Clay Artho | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
L. Stine | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .312 | 52-52 | 1686 | 443 | 526 | 114 | 14 | 54 | 399 | 830 | .492 | 258 | 108 | 315 | 31 | .429 | 29 | 14 | 24-31 | 1227 | 481 | 64 | .964 |
Opponents | .309 | 52-52 | 1652 | 338 | 510 | 99 | 11 | 35 | 298 | 736 | .446 | 202 | 79 | 392 | 31 | .405 | 20 | 35 | 43-65 | 1224 | 433 | 50 | .971 |
LOB - Team (432), Opp (423). DPs turned - Team (39), Opp (40). CI - Team (0), Opp (4). IBB - Team (8), A. Becker 4, W. Fuenning 2, K. Schmidt 1, P. Donovan 1, Opp (4). Picked off - M. Manetta 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Travis Shaff-Brown | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
Justice Hayes | 3.67 | 2-1 | 17-0 | 0 | 0/1 | 0 | 27.0 | 29 | 16 | 11 | 9 | 17 | 6 | 2 | 1 | 107 | .271 | 2 | 3 | 0 | 3 | 1 |
Nick Marshall | 4.50 | 8-1 | 13-12 | 2 | 0/1 | 0 | 76.0 | 85 | 45 | 38 | 33 | 76 | 16 | 4 | 7 | 301 | .282 | 7 | 11 | 1 | 2 | 3 |
Gavin Pringle | 4.86 | 7-2 | 16-3 | 0 | 0/0 | 0 | 37.0 | 48 | 27 | 20 | 16 | 28 | 10 | 0 | 0 | 145 | .331 | 12 | 5 | 0 | 3 | 7 |
Tyler Cornett | 5.04 | 1-2 | 19-1 | 0 | 0/0 | 6 | 25.0 | 28 | 19 | 14 | 13 | 28 | 4 | 0 | 3 | 99 | .283 | 4 | 5 | 0 | 0 | 3 |
Reese Miller | 5.46 | 4-4 | 15-7 | 1 | 1/0 | 3 | 61.0 | 60 | 40 | 37 | 20 | 77 | 12 | 2 | 5 | 236 | .254 | 2 | 18 | 0 | 3 | 1 |
Maddux Hoaglund | 5.72 | 1-3 | 13-4 | 1 | 0/0 | 0 | 28.1 | 42 | 21 | 18 | 18 | 23 | 6 | 0 | 2 | 118 | .356 | 6 | 3 | 1 | 3 | 1 |
Douglas Rojas | 6.20 | 1-3 | 18-7 | 0 | 0/0 | 0 | 45.0 | 45 | 38 | 31 | 29 | 57 | 8 | 2 | 4 | 173 | .260 | 4 | 5 | 1 | 3 | 6 |
Isaac Keehn | 6.45 | 4-4 | 15-9 | 2 | 1/0 | 0 | 51.2 | 69 | 48 | 37 | 23 | 40 | 13 | 0 | 5 | 213 | .324 | 6 | 16 | 0 | 0 | 7 |
Mason Caperton | 8.23 | 1-2 | 11-8 | 0 | 0/0 | 0 | 27.1 | 36 | 27 | 25 | 13 | 22 | 8 | 1 | 3 | 111 | .324 | 5 | 6 | 2 | 0 | 3 |
Colton Charnholm | 9.90 | 0-0 | 9-0 | 0 | 0/0 | 0 | 10.0 | 16 | 14 | 11 | 5 | 7 | 5 | 0 | 2 | 43 | .372 | 2 | 2 | 0 | 1 | 2 |
Ben Crist | 10.38 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 9 | 5 | 5 | 2 | 5 | 3 | 0 | 0 | 21 | .429 | 0 | 0 | 1 | 0 | 0 |
Brennan Berdon | 17.28 | 0-0 | 14-1 | 0 | 0/0 | 0 | 8.1 | 21 | 18 | 16 | 10 | 7 | 4 | 0 | 2 | 44 | .477 | 4 | 2 | 0 | 0 | 1 |
Damon Elarton | 23.14 | 1-0 | 6-0 | 0 | 0/0 | 0 | 4.2 | 13 | 13 | 12 | 3 | 2 | 3 | 0 | 1 | 25 | .520 | 0 | 2 | 0 | 2 | 0 |
Brady Putnik | 23.62 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 8 | 7 | 7 | 6 | 3 | 1 | 0 | 0 | 14 | .571 | 4 | 0 | 0 | 0 | 0 |
Totals | 6.21 | 30-22 | 52-52 | 6 | 3/1 | 9 | 409.0 | 510 | 338 | 282 | 202 | 392 | 99 | 11 | 35 | 1652 | .309 | 58 | 79 | 6 | 20 | 35 |
Opponents | 8.16 | 22-30 | 52-52 | 8 | 0/0 | 4 | 408.0 | 526 | 443 | 370 | 258 | 315 | 114 | 14 | 54 | 1686 | .312 | 65 | 108 | 6 | 29 | 14 |
PB - Team (11), E. Leibl 5, K. Schmidt 4, D. Janssen 2, Opp (14). Pickoffs - Team (1), D. Rojas 1, Opp (1). SBA/ATT - E. Leibl (18-29), K. Schmidt (14-22), D. Janssen (11-14), N. Marshall (6-11), M. Hoaglund (3-10), G. Pringle (7-9), D. Rojas (8-9), J. Hayes (5-6), M. Caperton (3-5), I. Keehn (3-4), R. Miller (2-3), T. Cornett (2-2), B. Berdon (1-2), T. Shaff-Bro (1-1), B. Crist (1-1), B. Putnik (0-1), D. Elarton (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Paul Wittmann | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Isaac Keehn | 9 | 1 | 8 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Justice Hayes | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Cameron Loy | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Clay Artho | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Glenn Noronha | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Eddy Savoie | 283 | 225 | 57 | 1 | .996 | 30 | 0 | 0 | --- | 0 | 0 |
Evan Leibl | 237 | 208 | 27 | 2 | .992 | 1 | 18 | 11 | .621 | 5 | 0 |
Kory Schmidt | 267 | 244 | 20 | 3 | .989 | 16 | 14 | 8 | .636 | 4 | 0 |
Dylan Fesperman | 70 | 67 | 2 | 1 | .986 | 5 | 0 | 0 | --- | 0 | 0 |
Bryant Bailey | 51 | 48 | 2 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
Dave Janssen | 90 | 78 | 10 | 2 | .978 | 0 | 11 | 3 | .786 | 2 | 0 |
Will Fuenning | 100 | 92 | 4 | 4 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Manetta | 189 | 61 | 119 | 9 | .952 | 22 | 0 | 0 | --- | 0 | 0 |
Patrick Donovan | 39 | 36 | 1 | 2 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
Adam Becker | 155 | 32 | 115 | 8 | .948 | 11 | 0 | 0 | --- | 0 | 0 |
Ryan Johnson | 51 | 48 | 0 | 3 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Marshall | 11 | 3 | 7 | 1 | .909 | 0 | 6 | 5 | .545 | 0 | 0 |
Kix Ferrel | 55 | 17 | 32 | 6 | .891 | 8 | 0 | 0 | --- | 0 | 0 |
K. Haggard | 9 | 5 | 3 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Seth Ochoa | 80 | 27 | 44 | 9 | .888 | 7 | 0 | 0 | --- | 0 | 0 |
Mason Caperton | 8 | 2 | 5 | 1 | .875 | 1 | 3 | 2 | .600 | 0 | 0 |
Colton Charnholm | 6 | 3 | 2 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
Reese Miller | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
Douglas Rojas | 9 | 2 | 5 | 2 | .778 | 0 | 8 | 1 | .889 | 0 | 0 |
Gavin Pringle | 8 | 2 | 4 | 2 | .750 | 0 | 7 | 2 | .778 | 0 | 0 |
Maddux Hoaglund | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 7 | .300 | 0 | 0 |
Tyler Cornett | 7 | 1 | 4 | 2 | .714 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Damon Elarton | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ben Crist | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Brady Putnik | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Brennan Berdon | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
L. Stine | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Travis Shaff-Brown | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1772 | 1227 | 481 | 64 | .964 | 39 | 43 | 22 | .662 | 11 | 0 |
Opponents | 1707 | 1224 | 433 | 50 | .971 | 40 | 24 | 7 | .774 | 14 | 4 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
West Texas A&M | 73 | 36 | 53 | 56 | 53 | 73 | 50 | 24 | 23 | 2 | 443 | Opponents | 40 | 39 | 55 | 38 | 50 | 40 | 46 | 21 | 4 | 5 | 338 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-2 | 1-4 | 0-3 | 3-1 | 2-6 | 0-2 | 4-2 | 3-0 | 1-0 | 16-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 1-0 | 3-0 | 7-3 | 4-1 | 3-1 | 0-1 | 2-3 | 1-3 | 2-3 | 4-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-3 | 18-4 | 20-3 | 21-5 | 23-1 | 26-3 | 9-2 | 8-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-6 | 5-12 | 6-13 | 5-15 | 3-17 | 1-17 | 1-10 | 0-11 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-13 | 7-6 | 4-6 | 4-2 | 4-4 | 3-2 | 0-1 | 1-1 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 7 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 4725 | 24 | 196 |
AWAY | 6606 | 26 | 254 |
TOTAL | 11331 | 50 | 226 |